Skip to main content

F1 Fantasy Value

Season points per round for each dollar of price, through round 17. Sort by value, points or pick rate.

The best value F1 Fantasy drivers in 2026 are Kimi Antonelli (1.48 points per round per $1M at $27.1M), Liam Lawson (1.32 points per round per $1M at $9.9M) and Lewis Hamilton (1.11 points per round per $1M at $24.4M), and the best value constructor is Mercedes at 2.38. Oliver Bearman is the most picked asset, held by 51% of teams. Figures are through the round before the United States Grand Prix.

Data updated .

34 shown
F1 Fantasy value for every driver and constructor: price, season points per round per $1M and pick rate. Column headers sort the table.
MercedesConstructor | $34.0M2.3835%
FerrariConstructor | $28.2M2.2941%
Racing BullsConstructor | $16.5M1.8833%
Red BullConstructor | $32.7M1.589%
McLarenConstructor | $32.4M1.5210%
Kimi AntonelliKimi AntonelliMercedes | $27.1M1.4836%
HaasConstructor | $12.0M1.4724%
AudiConstructor | $10.4M1.3521%
Liam LawsonLiam LawsonRacing Bulls | $9.9M1.3227%
AlpineConstructor | $18.8M1.207%
Lewis HamiltonLewis HamiltonFerrari | $24.4M1.1118%
Charles LeclercCharles LeclercFerrari | $24.1M1.0426%
Max VerstappenMax VerstappenRed Bull | $28.2M1.0121%
Esteban OconEsteban OconHaas | $9.9M0.9613%
George RussellGeorge RussellMercedes | $27.9M0.9021%
Isack HadjarIsack HadjarRed Bull | $16.3M0.8829%
WilliamsConstructor | $12.6M0.879%
Oliver BearmanOliver BearmanHaas | $6.4M0.8651%
Franco ColapintoFranco ColapintoAlpine | $8.8M0.8220%
Carlos SainzCarlos SainzWilliams | $8.4M0.8222%
Lando NorrisLando NorrisMcLaren | $26.1M0.828%
Arvid LindbladArvid LindbladRacing Bulls | $10.0M0.8045%
Pierre GaslyPierre GaslyAlpine | $10.2M0.7820%
Yuki TsunodaYuki TsunodaRacing Bulls | $9.9M0.771%
Oscar PiastriOscar PiastriMcLaren | $23.4M0.669%
Gabriel BortoletoGabriel BortoletoAudi | $7.0M0.5631%
Fernando AlonsoFernando AlonsoAston Martin | $5.4M0.4010%
Nico HulkenbergNico HulkenbergAudi | $6.6M0.3636%
Sergio PerezSergio PerezCadillac | $3.6M0.3121%
Alex AlbonAlex AlbonWilliams | $4.6M-0.0910%
Aston MartinConstructor | $4.5M-1.183%
CadillacConstructor | $3.0M-1.659%
Valtteri BottasValtteri BottasCadillac | $3.0M-1.9220%
Lance StrollLance StrollAston Martin | $3.0M-3.124%

What does points per round per million mean?

It is a driver's or constructor's average F1 Fantasy points per round divided by the current price in millions. A higher number means more points for the budget used.

Who is the best budget F1 Fantasy driver in 2026?

Among drivers priced under $8M, Oliver Bearman (0.86 at $6.4M) and Gabriel Bortoleto (0.56 at $7.0M) give the most points per round for each $1M.

Does the pick percentage matter?

It shows how many teams hold an asset. A high-value asset almost nobody owns is a differential; one that everyone owns protects you from falling behind in a mini-league.

Unofficial fan tool. Not affiliated with, endorsed by or connected to Formula 1 or the official F1 Fantasy game. Prices, points and pick rates come from published F1 Fantasy results; the price rule shown is fitted to that data, not published by the game.