F1 Fantasy Value
Season points per round for each dollar of price, through round 17. Sort by value, points or pick rate.
The best value F1 Fantasy drivers in 2026 are Kimi Antonelli (1.48 points per round per $1M at $27.1M), Liam Lawson (1.32 points per round per $1M at $9.9M) and Lewis Hamilton (1.11 points per round per $1M at $24.4M), and the best value constructor is Mercedes at 2.38. Oliver Bearman is the most picked asset, held by 51% of teams. Figures are through the round before the United States Grand Prix.
Data updated .
| 01 | 2.38 | 35% | |
| 02 | 2.29 | 41% | |
| 03 | 1.88 | 33% | |
| 04 | 1.58 | 9% | |
| 05 | 1.52 | 10% | |
| 06 | 1.48 | 36% | |
| 07 | 1.47 | 24% | |
| 08 | 1.35 | 21% | |
| 09 | 1.32 | 27% | |
| 10 | 1.20 | 7% | |
| 11 | 1.11 | 18% | |
| 12 | 1.04 | 26% | |
| 13 | 1.01 | 21% | |
| 14 | 0.96 | 13% | |
| 15 | 0.90 | 21% | |
| 16 | 0.88 | 29% | |
| 17 | 0.87 | 9% | |
| 18 | 0.86 | 51% | |
| 19 | 0.82 | 20% | |
| 20 | 0.82 | 22% | |
| 21 | 0.82 | 8% | |
| 22 | 0.80 | 45% | |
| 23 | 0.78 | 20% | |
| 24 | 0.77 | 1% | |
| 25 | 0.66 | 9% | |
| 26 | 0.56 | 31% | |
| 27 | 0.40 | 10% | |
| 28 | 0.36 | 36% | |
| 29 | 0.31 | 21% | |
| 30 | -0.09 | 10% | |
| 31 | -1.18 | 3% | |
| 32 | -1.65 | 9% | |
| 33 | -1.92 | 20% | |
| 34 | -3.12 | 4% |
What does points per round per million mean?
It is a driver's or constructor's average F1 Fantasy points per round divided by the current price in millions. A higher number means more points for the budget used.
Who is the best budget F1 Fantasy driver in 2026?
Among drivers priced under $8M, Oliver Bearman (0.86 at $6.4M) and Gabriel Bortoleto (0.56 at $7.0M) give the most points per round for each $1M.
Does the pick percentage matter?
It shows how many teams hold an asset. A high-value asset almost nobody owns is a differential; one that everyone owns protects you from falling behind in a mini-league.
Unofficial fan tool. Not affiliated with, endorsed by or connected to Formula 1 or the official F1 Fantasy game. Prices, points and pick rates come from published F1 Fantasy results; the price rule shown is fitted to that data, not published by the game.