McLaren's car is the 3rd of 11, 81.3 pace, behind only Mercedes and Ferrari. Pit stops is the clear weak spot, 9th of 11 at 62.0. That mix put them 4th in the standings, 17 points off Red Bull.
car pace
81.3
strategy
69.3
development
70.1
pit stops
62.0
reliability
61.1
ROUND 19 · MEXICO CITY GRAND PRIX
Norris P6 to P5, Piastri P12 to P13. Team graded 76.0 overall, strong on reliability (90.0), weaker on pit stops (40.3).
McLaren has changed 55 parts on its car in 2026, the 2nd most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 31 seasons. “Usual” means that average.
Car suits
1.5 places better than usual · 16 seasons
0.9 places better than usual · 30 seasons
0.9 places better than usual · 14 seasons
Car struggles
1.2 places worse than usual · 26 seasons
2.2 places worse than usual · 5 seasons
0.9 places worse than usual · 11 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | NOR | PIA | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 5 | DNS | 10 | – | 79.8 | |
| 2 | Chinese GP | DNS | DNS | 8 | – | 71.3 | |
| 3 | Japanese GP | 5 | 2 | 28 | – | 86.1 | |
| 4 | Miami GP | 2 | 3 | 48 | – | 83.8 | |
| 5 | Canadian GP | DNF | 11 | 12 | 1 | 52.8 | |
| 6 | Monaco GP | DNF | 4 | 12 | 1 | 67.4 | |
| 7 | Barcelona GP | 3 | 5 | 25 | – | 82.9 | |
| 8 | Austrian GP | 7 | 4 | 18 | – | 77.8 | |
| 9 | British GP | 4 | 11 | 20 | – | 76.7 | |
| 10 | Belgian GP | 7 | 5 | 16 | – | 68.7 | |
| 11 | Hungarian GP | 1 | DNF | 25 | 1 | 78.7 | |
| 12 | Dutch GP | 1 | 6 | 43 | – | 83.0 | |
| 13 | Italian GP | 4 | 5 | 22 | – | 80.2 | |
| 14 | Madrid GP | 3 | 8 | 19 | – | 82.5 | |
| 15 | Azerbaijan GP | DNF | 13 | 0 | 1 | 65.1 | |
| 16 | Bahrain GP in Malaysia | 9 | 6 | 10 | – | 74.4 | |
| 17 | Singapore GP | 4 | 5 | 23 | – | 76.6 | |
| 18 | United States GP | 5 | 7 | 16 | – | 78.9 | |
| 19 | Mexico City GP | 5 | 13 | 10 | – | 76.0 | |
| Season · avg finish | Avg | 4.3 | 6.8 | 365 | 4 | 71.4 | |
Lando Norris and Oscar Piastri drive for McLaren in the 2026 Formula 1 season.
McLaren has won 10 FIA Formula 1 Constructors' Championships.
McLaren has taken 203 Formula 1 race wins and 558 podiums.
McLaren runs the MCL40, powered by a Mercedes power unit.
McLaren is based in United Kingdom.