Williams's strongest graded area is strategy, 5th of 11 at 69.3. Development is the clear weak spot, last of 11 at 55.8. That mix put them 9th in the standings, 15 points off Audi.
car pace
53.8
strategy
69.3
development
55.8
pit stops
66.2
reliability
62.9
ROUND 19 · MEXICO CITY GRAND PRIX
Albon P16 to P11, Sainz P15 to P12. Team graded 73.5 overall, strong on reliability (90.0), weaker on car pace (58.4).
Williams has changed 32 parts on its car in 2026, the 10th most of 11 teams.
And 1 more.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 31 seasons. “Usual” means that average.
Car suits
2.1 places better than usual · 23 seasons
2.4 places better than usual · 10 seasons
0.8 places better than usual · 30 seasons
Car struggles
0.8 places worse than usual · 30 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | SAI | ALB | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 15 | 12 | 0 | – | 62.3 | |
| 2 | Chinese GP | 9 | DNS | 2 | – | 57.3 | |
| 3 | Japanese GP | 15 | 20 | 0 | – | 69.0 | |
| 4 | Miami GP | 9 | 10 | 3 | – | 72.9 | |
| 5 | Canadian GP | 9 | DNF | 2 | 1 | 73.7 | |
| 6 | Monaco GP | DNF | 8 | 4 | 1 | 71.2 | |
| 7 | Barcelona GP | 12 | 18 | 0 | – | 63.3 | |
| 8 | Austrian GP | DNF | 17 | 0 | 1 | 57.1 | |
| 9 | British GP | 17 | DNF | 0 | 1 | 61.0 | |
| 10 | Belgian GP | 16 | 15 | 0 | – | 75.9 | |
| 11 | Hungarian GP | 18 | 17 | 0 | – | 59.8 | |
| 12 | Dutch GP | 16 | DNF | 0 | 1 | 65.5 | |
| 13 | Italian GP | 13 | 17 | 0 | – | 76.7 | |
| 14 | Madrid GP | DNF | 15 | 0 | 1 | 61.5 | |
| 15 | Azerbaijan GP | 10 | DNF | 1 | 1 | 67.1 | |
| 16 | Bahrain GP in Malaysia | 17 | DNF | 0 | 1 | 54.8 | |
| 17 | Singapore GP | 14 | DNF | 0 | 1 | 60.6 | |
| 18 | United States GP | 18 | 17 | 0 | – | 68.2 | |
| 19 | Mexico City GP | 12 | 11 | 0 | – | 73.5 | |
| Season · avg finish | Avg | 13.8 | 14.8 | 12 | 9 | 60.8 | |
Alex Albon and Carlos Sainz drive for Williams in the 2026 Formula 1 season.
Williams has won 9 FIA Formula 1 Constructors' Championships.
Williams has taken 114 Formula 1 race wins and 315 podiums.
Williams runs the FW48, powered by a Mercedes power unit.
Williams is based in United Kingdom.