Cadillac F1's strongest graded area is strategy, 10th of 11 at 66.0. Car pace is the clear weak spot, last of 11 at 41.1. That mix put them 11th in the standings, 7 points off Aston Martin.
car pace
41.1
strategy
66.0
development
57.5
pit stops
37.7
reliability
33.2
ROUND 19 · MEXICO CITY GRAND PRIX
Perez P20 to P16, Bottas retired. Team graded 48.6 overall, strong on strategy (70.9), weaker on pit stops (0.0).
Cadillac has changed 43 parts on its car in 2026, the 4th most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Not enough seasons of data yet: a circuit needs at least 4 to say where the car suits.
| Rd | Race | PER | BOT | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 16 | DNF | 0 | 1 | 41.0 | |
| 2 | Chinese GP | 15 | 13 | 0 | – | 51.1 | |
| 3 | Japanese GP | 17 | 19 | 0 | – | 53.2 | |
| 4 | Miami GP | 16 | 18 | 0 | – | 60.2 | |
| 5 | Canadian GP | DNF | 16 | 0 | 1 | 57.3 | |
| 6 | Monaco GP | 15 | DNF | 0 | 1 | 43.9 | |
| 7 | Barcelona GP | 14 | DNF | 0 | 1 | 47.3 | |
| 8 | Austrian GP | DNF | DNF | 0 | 2 | 55.6 | |
| 9 | British GP | 14 | 16 | 0 | – | 64.8 | |
| 10 | Belgian GP | DNF | 18 | 0 | 1 | 46.9 | |
| 11 | Hungarian GP | DNF | DNF | 0 | 2 | 46.8 | |
| 12 | Dutch GP | 15 | DNF | 0 | 1 | 52.2 | |
| 13 | Italian GP | 18 | 19 | 0 | – | 50.7 | |
| 14 | Madrid GP | DNF | 18 | 0 | 1 | 53.4 | |
| 15 | Azerbaijan GP | 14 | DNF | 0 | 1 | 65.0 | |
| 16 | Bahrain GP in Malaysia | 19 | DNF | 0 | 1 | 56.5 | |
| 17 | Singapore GP | 17 | 19 | 0 | – | 54.6 | |
| 18 | United States GP | 19 | DNF | 0 | 1 | 57.7 | |
| 19 | Mexico City GP | 16 | DNF | 0 | 1 | 48.6 | |
| Season · avg finish | Avg | 16.1 | 17.3 | 0 | 15 | 45.6 | |
Sergio Perez and Valtteri Bottas drive for Cadillac F1 in the 2026 Formula 1 season.
Cadillac F1 has not yet won the FIA Formula 1 Constructors' Championship.
Cadillac F1 runs the CA01, powered by a Ferrari power unit.
Cadillac F1 is based in United States.