Aston Martin's strongest graded area is strategy, best of 11 at 83.2. Reliability is the clear weak spot, last of 11 at 26.7. That mix put them 10th in the standings, 5 points off Williams.
car pace
41.4
strategy
83.2
development
86.2
pit stops
65.3
reliability
26.7
ROUND 19 · MEXICO CITY GRAND PRIX
Team graded 48.6 overall, strong on strategy (70.0), weaker on pit stops (21.0).
Aston Martin has changed 36 parts on its car in 2026, the 8th most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 29 seasons. “Usual” means that average.
Car suits
3.3 places better than usual · 9 seasons
1.1 places better than usual · 28 seasons
1.1 places better than usual · 23 seasons
Car struggles
0.9 places worse than usual · 17 seasons
1.2 places worse than usual · 5 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | ALO | STR | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | DNF | 17 | 0 | 1 | 40.4 | |
| 2 | Chinese GP | DNF | DNF | 0 | 2 | 55.3 | |
| 3 | Japanese GP | 18 | DNF | 0 | 1 | 52.4 | |
| 4 | Miami GP | 15 | 17 | 0 | – | 65.5 | |
| 5 | Canadian GP | DNF | 15 | 0 | 1 | 57.3 | |
| 6 | Monaco GP | 10 | DNF | 1 | 1 | 55.3 | |
| 7 | Barcelona GP | DNF | DNF | 0 | 2 | 50.1 | |
| 8 | Austrian GP | 18 | DNF | 0 | 1 | 50.3 | |
| 9 | British GP | 18 | 19 | 0 | – | 55.3 | |
| 10 | Belgian GP | 19 | DNF | 0 | 1 | 54.0 | |
| 11 | Hungarian GP | 14 | 13 | 0 | – | 68.5 | |
| 12 | Dutch GP | 9 | DNF | 2 | 1 | 67.2 | |
| 13 | Italian GP | DNF | DNF | 0 | 2 | 55.5 | |
| 14 | Madrid GP | 17 | DNF | 0 | 1 | 55.4 | |
| 15 | Azerbaijan GP | DNF | DNF | 0 | 2 | 51.4 | |
| 16 | Bahrain GP in Malaysia | 8 | 12 | 4 | – | 74.5 | |
| 17 | Singapore GP | 16 | DNF | 0 | 1 | 59.2 | |
| 18 | United States GP | 16 | 15 | 0 | – | 71.8 | |
| 19 | Mexico City GP | DNF | DNF | 0 | 2 | 48.6 | |
| Season · avg finish | Avg | 14.8 | 15.4 | 7 | 19 | 54.9 | |
Fernando Alonso and Lance Stroll drive for Aston Martin in the 2026 Formula 1 season.
Aston Martin has not yet won the FIA Formula 1 Constructors' Championship.
Aston Martin runs the AMR26, powered by a Honda power unit.
Aston Martin is based in United Kingdom.