Haas's strongest graded area is reliability, 4th of 11 at 65.2. Pit stops is the clear weak spot, 10th of 11 at 56.2. That mix put them 7th in the standings, 38 points off Alpine.
car pace
59.0
strategy
67.6
development
65.0
pit stops
56.2
reliability
65.2
ROUND 19 · MEXICO CITY GRAND PRIX
Bearman P14 to P19. Team graded 76.7 overall, strong on reliability (90.0), weaker on strategy (70.8).
Haas has changed 32 parts on its car in 2026, the 10th most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 11 seasons. “Usual” means that average.
Car suits
3.5 places better than usual · 7 seasons
1.8 places better than usual · 10 seasons
1.6 places better than usual · 11 seasons
Car struggles
1.4 places worse than usual · 11 seasons
1.0 place worse than usual · 11 seasons
1.6 places worse than usual · 4 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | BEA | OCO | HIR | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 7 | 11 | – | 6 | – | 73.0 | |
| 2 | Chinese GP | 5 | 14 | – | 11 | – | 65.9 | |
| 3 | Japanese GP | DNF | 10 | – | 1 | 1 | 72.6 | |
| 4 | Miami GP | 11 | 13 | – | 0 | – | 68.8 | |
| 5 | Canadian GP | 10 | 14 | – | 1 | – | 57.5 | |
| 6 | Monaco GP | DNF | 9 | – | 2 | 1 | 59.2 | |
| 7 | Barcelona GP | DNF | 13 | – | 0 | 1 | 55.6 | |
| 8 | Austrian GP | 14 | 16 | – | 0 | – | 64.2 | |
| 9 | British GP | 12 | 13 | – | 0 | – | 64.3 | |
| 10 | Belgian GP | 14 | 17 | – | 0 | – | 58.2 | |
| 11 | Hungarian GP | 19 | 16 | – | 0 | – | 63.1 | |
| 12 | Dutch GP | DNF | DNF | – | 0 | 2 | 56.2 | |
| 13 | Italian GP | 15 | 16 | – | 0 | – | 65.8 | |
| 14 | Madrid GP | 16 | 11 | – | 0 | – | 72.8 | |
| 15 | Azerbaijan GP | 9 | 8 | – | 6 | – | 74.4 | |
| 16 | Bahrain GP in Malaysia | 14 | 15 | – | 0 | – | 68.0 | |
| 17 | Singapore GP | 12 | 13 | – | 3 | – | 75.8 | |
| 18 | United States GP | DNF | 14 | – | 0 | 1 | 71.7 | |
| 19 | Mexico City GP | DNF | – | 10 | 1 | 1 | 76.7 | |
| Season · avg finish | Avg | 12.2 | 13.1 | 10.0 | 31 | 7 | 62.1 | |
Rafael Camara and Oliver Bearman drive for Haas in the 2026 Formula 1 season.
Haas has not yet won the FIA Formula 1 Constructors' Championship.
Haas runs the VF-26, powered by a Ferrari power unit.
Haas is based in United States.