Racing Bulls's strongest graded area is pit stops, 2nd of 11 at 77.7. Car pace is the clear weak spot, 6th of 11 at 65.1. That mix put them 5th in the standings, 257 points off McLaren.
car pace
65.1
strategy
77.9
development
70.3
pit stops
77.7
reliability
66.7
ROUND 19 · MEXICO CITY GRAND PRIX
Lawson P22 to P7, Lindblad P8 to P18. Team graded 81.2 overall, strong on reliability (90.0), weaker on car pace (76.9).
Racing Bulls has changed 43 parts on its car in 2026, the 4th most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 26 seasons. “Usual” means that average.
Car suits
2.3 places better than usual · 21 seasons
1.3 places better than usual · 21 seasons
1.9 places better than usual · 9 seasons
Car struggles
0.8 places worse than usual · 24 seasons
0.9 places worse than usual · 20 seasons
0.8 places worse than usual · 16 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | LAW | LIN | TSU | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 13 | 8 | – | 4 | – | 71.0 | |
| 2 | Chinese GP | 7 | 12 | – | 8 | – | 76.5 | |
| 3 | Japanese GP | 9 | 14 | – | 2 | – | 72.9 | |
| 4 | Miami GP | DNF | 14 | – | 0 | 1 | 60.4 | |
| 5 | Canadian GP | 7 | DNS | – | 7 | – | 67.8 | |
| 6 | Monaco GP | 5 | 6 | – | 18 | – | 75.4 | |
| 7 | Barcelona GP | 8 | 9 | – | 6 | – | 64.1 | |
| 8 | Austrian GP | 9 | 10 | – | 3 | – | 74.5 | |
| 9 | British GP | 6 | 7 | – | 15 | – | 79.3 | |
| 10 | Belgian GP | 12 | 9 | – | 2 | – | 73.3 | |
| 11 | Hungarian GP | 8 | 10 | – | 5 | – | 74.3 | |
| 12 | Dutch GP | – | 12 | 11 | 0 | – | 69.7 | |
| 13 | Italian GP | – | 8 | 10 | 5 | – | 77.0 | |
| 14 | Madrid GP | – | 9 | 14 | 2 | – | 73.9 | |
| 15 | Azerbaijan GP | 12 | 7 | – | 6 | – | 61.4 | |
| 16 | Bahrain GP in Malaysia | 7 | 10 | – | 7 | – | 73.3 | |
| 17 | Singapore GP | 7 | 15 | – | 10 | – | 78.6 | |
| 18 | United States GP | 9 | 12 | – | 2 | – | 77.4 | |
| 19 | Mexico City GP | 7 | DNF | – | 6 | 1 | 81.2 | |
| Season · avg finish | Avg | 8.4 | 10.1 | 11.7 | 108 | 2 | 70.7 | |
Liam Lawson and Arvid Lindblad drive for Racing Bulls in the 2026 Formula 1 season.
Racing Bulls has not yet won the FIA Formula 1 Constructors' Championship.
Racing Bulls runs the VCARB 03, powered by a Red Bull Ford power unit.
Racing Bulls is based in Italy.