Red Bull Racing's strongest graded area is pit stops, best of 11 at 78.9. Reliability is the clear weak spot, 8th of 11 at 55.0. That mix put them 3rd in the standings, 122 points off Ferrari.
car pace
80.1
strategy
82.2
development
78.0
pit stops
78.9
reliability
55.0
ROUND 19 · MEXICO CITY GRAND PRIX
Verstappen P5 to P1, Hadjar P7 to P9, a double points finish. Team graded 83.1 overall, strong on reliability (90.0), weaker on strategy (66.8).
Red Bull has changed 56 parts on its car in 2026, the most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 26 seasons. “Usual” means that average.
Car suits
2.5 places better than usual · 5 seasons
0.9 places better than usual · 22 seasons
1.4 places better than usual · 9 seasons
Car struggles
1.3 places worse than usual · 24 seasons
1.3 places worse than usual · 26 seasons
1.8 places worse than usual · 10 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | VER | HAD | LAW | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 6 | DNF | – | 8 | 1 | 70.1 | |
| 2 | Chinese GP | DNF | 8 | – | 4 | 1 | 59.3 | |
| 3 | Japanese GP | 8 | 12 | – | 4 | – | 75.9 | |
| 4 | Miami GP | 5 | DNF | – | 14 | 1 | 81.3 | |
| 5 | Canadian GP | 3 | 5 | – | 27 | – | 79.0 | |
| 6 | Monaco GP | DNF | 3 | – | 15 | 1 | 68.4 | |
| 7 | Barcelona GP | 4 | 6 | – | 20 | – | 79.5 | |
| 8 | Austrian GP | 2 | 6 | – | 26 | – | 84.2 | |
| 9 | British GP | DNF | 5 | – | 13 | 1 | 75.7 | |
| 10 | Belgian GP | 3 | 6 | – | 23 | – | 83.3 | |
| 11 | Hungarian GP | 2 | 6 | – | 26 | – | 80.8 | |
| 12 | Dutch GP | DNF | – | 7 | 9 | 1 | 73.7 | |
| 13 | Italian GP | 3 | – | 14 | 15 | – | 70.7 | |
| 14 | Madrid GP | 2 | – | 6 | 26 | – | 84.9 | |
| 15 | Azerbaijan GP | 2 | 3 | – | 33 | – | 84.4 | |
| 16 | Bahrain GP in Malaysia | 1 | 5 | – | 35 | – | 87.7 | |
| 17 | Singapore GP | 1 | 10 | – | 34 | – | 89.8 | |
| 18 | United States GP | 3 | 6 | – | 23 | – | 81.3 | |
| 19 | Mexico City GP | 1 | 9 | – | 27 | – | 83.1 | |
| Season · avg finish | Avg | 3.1 | 6.4 | 9.0 | 382 | 6 | 78.7 | |
Max Verstappen and Isack Hadjar drive for Red Bull Racing in the 2026 Formula 1 season.
Red Bull Racing has won 6 FIA Formula 1 Constructors' Championships.
Red Bull Racing has taken 130 Formula 1 race wins and 297 podiums.
Red Bull Racing runs the RB22, powered by a Red Bull Ford power unit.
Red Bull Racing is based in United Kingdom.