Ferrari's car is the 2nd of 11, 82.1 pace, behind only Mercedes. Strategy is the clear weak spot, 9th of 11 at 66.4. That mix put them 2nd in the standings, 126 points off Mercedes.
car pace
82.1
strategy
66.4
development
73.4
pit stops
77.5
reliability
72.5
ROUND 19 · MEXICO CITY GRAND PRIX
Leclerc P3 to P4, Hamilton P1 to P2, a double points finish. Team graded 78.8 overall, strong on reliability (90.0), weaker on pit stops (54.6).
Ferrari has changed 52 parts on its car in 2026, the 3rd most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 30 seasons. “Usual” means that average.
Car suits
0.8 places better than usual · 15 seasons
Car struggles
2.4 places worse than usual · 4 seasons
1.1 places worse than usual · 4 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | HAM | LEC | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 4 | 3 | 27 | – | 82.6 | |
| 2 | Chinese GP | 3 | 4 | 40 | – | 81.9 | |
| 3 | Japanese GP | 6 | 3 | 23 | – | 84.2 | |
| 4 | Miami GP | 6 | 8 | 20 | – | 76.4 | |
| 5 | Canadian GP | 2 | 4 | 37 | – | 70.9 | |
| 6 | Monaco GP | 2 | DNF | 18 | 1 | 75.6 | |
| 7 | Barcelona GP | 1 | DNF | 25 | 1 | 81.0 | |
| 8 | Austrian GP | 5 | 8 | 14 | – | 78.2 | |
| 9 | British GP | 3 | 1 | 51 | – | 86.7 | |
| 10 | Belgian GP | 4 | 2 | 30 | – | 85.4 | |
| 11 | Hungarian GP | 5 | 4 | 22 | – | 78.4 | |
| 12 | Dutch GP | 4 | 5 | 31 | – | 77.2 | |
| 13 | Italian GP | 6 | DNF | 8 | 1 | 77.8 | |
| 14 | Madrid GP | DNF | 4 | 12 | 1 | 74.7 | |
| 15 | Azerbaijan GP | 6 | 4 | 20 | – | 75.1 | |
| 16 | Bahrain GP in Malaysia | 3 | 4 | 27 | – | 79.3 | |
| 17 | Singapore GP | 6 | 2 | 39 | – | 78.7 | |
| 18 | United States GP | 4 | 2 | 30 | – | 84.2 | |
| 19 | Mexico City GP | 2 | 4 | 30 | – | 78.8 | |
| Season · avg finish | Avg | 4.0 | 3.9 | 504 | 4 | 79.4 | |
Charles Leclerc and Lewis Hamilton drive for Ferrari in the 2026 Formula 1 season.
Ferrari has won 16 FIA Formula 1 Constructors' Championships.
Ferrari has taken 248 Formula 1 race wins and 836 podiums.
Ferrari runs the SF-26, powered by a Ferrari power unit.
Ferrari is based in Italy.