Mercedes's strongest graded area is car pace, best of 11 at 90.4. Development is the clear weak spot, 9th of 11 at 64.6. That mix has them leading the constructors' championship on 630 points.
car pace
90.4
strategy
73.9
development
64.6
pit stops
74.8
reliability
63.9
ROUND 19 · MEXICO CITY GRAND PRIX
Russell P2 to P6, Antonelli P4 to P3, a double points finish. Team graded 79.3 overall, strong on car pace (90.6), weaker on pit stops (55.9).
Mercedes has changed 38 parts on its car in 2026, the 7th most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 26 seasons. “Usual” means that average.
Car suits
1.1 places better than usual · 24 seasons
0.9 places better than usual · 20 seasons
1.0 place better than usual · 19 seasons
Car struggles
1.1 places worse than usual · 26 seasons
1.3 places worse than usual · 6 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | ANT | RUS | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 2 | 1 | 43 | – | 80.5 | |
| 2 | Chinese GP | 1 | 2 | 55 | – | 84.8 | |
| 3 | Japanese GP | 1 | 4 | 37 | – | 87.7 | |
| 4 | Miami GP | 1 | 4 | 45 | – | 88.2 | |
| 5 | Canadian GP | 1 | DNF | 39 | 1 | 80.2 | |
| 6 | Monaco GP | 1 | 12 | 25 | – | 81.3 | |
| 7 | Barcelona GP | DNF | 2 | 18 | 1 | 78.5 | |
| 8 | Austrian GP | 3 | 1 | 40 | – | 87.2 | |
| 9 | British GP | 15 | 2 | 31 | – | 82.5 | |
| 10 | Belgian GP | 1 | DNF | 25 | 1 | 89.1 | |
| 11 | Hungarian GP | 3 | 7 | 21 | – | 80.5 | |
| 12 | Dutch GP | 2 | 3 | 46 | – | 82.3 | |
| 13 | Italian GP | 1 | 2 | 43 | – | 91.9 | |
| 14 | Madrid GP | 1 | 5 | 35 | – | 84.8 | |
| 15 | Azerbaijan GP | 5 | 1 | 35 | – | 88.7 | |
| 16 | Bahrain GP in Malaysia | 2 | DNF | 18 | 1 | 76.3 | |
| 17 | Singapore GP | 3 | 9 | 22 | – | 76.8 | |
| 18 | United States GP | 1 | 8 | 29 | – | 71.9 | |
| 19 | Mexico City GP | 3 | 6 | 23 | – | 79.3 | |
| Season · avg finish | Avg | 2.6 | 4.3 | 630 | 4 | 81.7 | |
George Russell and Kimi Antonelli drive for Mercedes in the 2026 Formula 1 season.
Mercedes has won 8 FIA Formula 1 Constructors' Championships.
Mercedes has taken 131 Formula 1 race wins and 310 podiums.
Mercedes runs the F1 W17, powered by a Mercedes power unit.
Mercedes is based in United Kingdom.