Audi's strongest graded area is pit stops, 4th of 11 at 76.2. Strategy is the clear weak spot, last of 11 at 63.2. That mix put them 8th in the standings, 4 points off Haas.
car pace
63.9
strategy
63.2
development
69.3
pit stops
76.2
reliability
52.4
ROUND 19 · MEXICO CITY GRAND PRIX
Hulkenberg P10 to P14, Bortoleto P13 to P8. Team graded 75.7 overall, strong on reliability (90.0), weaker on strategy (60.4).
Audi has changed 43 parts on its car in 2026, the 4th most of 11 teams.
Parts as declared to the FIA. A bigger number is more parts, not necessarily more speed.
Where the team's cars tend to finish above or below their own season average (both cars), over 29 seasons. “Usual” means that average.
Car suits
1.5 places better than usual · 24 seasons
1.1 places better than usual · 24 seasons
1.0 place better than usual · 22 seasons
Car struggles
2.1 places worse than usual · 6 seasons
1.6 places worse than usual · 4 seasons
1.4 places worse than usual · 5 seasons
A pattern across seasons, not a guarantee: it includes the drivers and the car of each year, and with around twenty circuits one standout can still be luck.
| Rd | Race | BOR | HUL | Points | DNF | Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | 9 | DNS | 2 | – | 48.0 | |
| 2 | Chinese GP | DNS | 11 | 0 | – | 61.9 | |
| 3 | Japanese GP | 13 | 11 | 0 | – | 76.2 | |
| 4 | Miami GP | 12 | DNF | 0 | 1 | 51.5 | |
| 5 | Canadian GP | 13 | 12 | 0 | – | 63.4 | |
| 6 | Monaco GP | 11 | 13 | 0 | – | 68.7 | |
| 7 | Barcelona GP | 11 | DNF | 0 | 1 | 72.7 | |
| 8 | Austrian GP | 11 | 12 | 0 | – | 69.1 | |
| 9 | British GP | 8 | DNF | 4 | 1 | 71.0 | |
| 10 | Belgian GP | 8 | 13 | 4 | – | 78.2 | |
| 11 | Hungarian GP | 11 | 9 | 2 | – | 73.4 | |
| 12 | Dutch GP | 13 | 8 | 4 | – | 72.4 | |
| 13 | Italian GP | 11 | 12 | 0 | – | 78.6 | |
| 14 | Madrid GP | 13 | 10 | 1 | – | 75.5 | |
| 15 | Azerbaijan GP | 15 | 11 | 0 | – | 75.3 | |
| 16 | Bahrain GP in Malaysia | 18 | 11 | 0 | – | 70.2 | |
| 17 | Singapore GP | DNF | 8 | 6 | 1 | 71.7 | |
| 18 | United States GP | 13 | 11 | 0 | – | 76.5 | |
| 19 | Mexico City GP | 8 | 14 | 4 | – | 75.7 | |
| Season · avg finish | Avg | 11.6 | 11.1 | 27 | 4 | 63.8 | |
Nico Hulkenberg and Gabriel Bortoleto drive for Audi in the 2026 Formula 1 season.
Audi has not yet won the FIA Formula 1 Constructors' Championship.
Audi runs the R26, powered by a Audi power unit.
Audi is based in Switzerland.